En K€ |
2012 |
2011 |
| Sales | 248,087 | 245,049 |
| Ebitda | 33,357 | 37,922 |
| Operating income | 17,167 | 22,330 |
| Result before tax | 15,065 | 17,354 |
| Tax | (4,869) | (6,010) |
| Equity in income of associated companies | 416 | 588 |
| Net income | 10,612 | 11,932 |
| Consolidated net income | 10,159 | 11,435 |
| Net investments | (25,547) | (18,861) |
| Net debt | (92,782) | (82,497) |
| Shareholder's equity | 89,565 | 85,671 |
| Net indebtedness / total equity | 104% | 96% |
| Workforce | 1,374 | 1,467 |
| Net earnings per share (€) | 2,80 | 3.15 |
| Fully diluted earnings per share (€) | 2,80 | 3.15 |
| dividend per share | 1,20 | 1.55 |
En K€ |
2012 HY |
2011 HY |
| Sales | 126,069 | 127,692 |
| Ebitda | 17,509 | 21,800 |
| Operating income | 9,380 | 13,646 |
| Result before tax | (8,551) | 12,501 |
| Tax | (2,933) | (4,199) |
| Equity in income of associated companies | 162 | 364 |
| Net income | 5,787 | 8,666 |
| Consolidated net income | 5,490 | 8,274 |
| Net investments | (14,393) | (7,285) |
| Net debt | (93,533) | (82,497) |
| Shareholder's equity | 88,424 | 84,114 |
| Net indebtedness / total equity | 106 % | 98 % |
| Workforce | 1,428 | 1,434 |
| Net earnings per share (€) | 1.51 | 2.28 |
| Fully diluted earnings per share (€) | 1.51 | 2.28 |
| dividend per share | 1.55 | 1.45 |
FY 2012
from export
employees