En K€ |
2009 |
2008 |
| Sales | 182,652 | 204,966 |
| Ebitda | 26,332 | 32,399 |
| Operating income | 9,898 | 16,486 |
| Result before tax | 6,773 | 11,051 |
| Tax | (2,000) | (3,641) |
| Equity in income of associated companies | 51 | 105 |
| Net income | 4,824 | 7,515 |
| Consolidated net income | 4,545 | 6,928 |
| Net investments | (12,212) | (13,542) |
| Net debt | (80,958) | (93,819) |
| Shareholder's equity | (70,414) | (69,840) |
| Net indebtedness / total equity | 115% | 134% |
| Workforce | 1,402 | 1,370 |
| Net earnings per share (€) | 1.26 | 1.92 |
| Fully diluted earnings per share (€) | 1.26 | 1.92 |
| dividend per share | 1.00 | 1.15 |
En K€ |
2009 HY |
2008 HY |
| Sales | 91 665 | 109 775 |
| Ebitda | 12 646 | 18 420 |
| Operating income | 4 022 | 10 363 |
| Result before tax | 2 327 | 8 491 |
| Tax | (927) | (2 952) |
| Equity in income of associated companies | (46) | 119 |
| Net income | 1 354 | 5 540 |
| Consolidated net income | 1 300 | 5 171 |
| Net investments | (5 869) | (8 066) |
| Net debt | (87 074) | (85 418) |
| Shareholder's equity | 69 603 | 70 990 |
| Net indebtedness / total equity | 125 % | 120 % |
| Workforce | 1 417 | 1296 |
| Net earnings per share (€) | 0,36 | 1,43 |
| Fully diluted earnings per share (€) | 0,36 | 1,43 |
| dividend per share | 1,15 | 1,40 |
in 2009
from export
employees